The current list of players preparing for the 2020-2021 schedule.
18U Elite Team
Name | Number | Position | Height | Standing Reach | Blocking Vertical | Graduation Year | Verbal Commit or Signed |
Abbey Thomas | 19 | MB, MH | 6’0 | | | 2021 | ETSU |
Hannah Morgart | 5 | OH | 5'9" | | | 2021 | |
Alaina Johnson | 4 | OH, RS | 5'9" | | | 2022 | |
Olivia Narron | 6 | RS | 5'9" | | | 2021 | |
Lauren Guidi | 2 | DS, OH | 5'6" | | | 2021 | |
Taylor Collins | 33 | OH, RS | 5'8" | | | 2021 | |
Sara Daughtry | 9 | S,RS | 5'7" | | | 2021 | |
Chalee Baker | 3 | L | 5'7" | | | 2022 | |
Taylor Schombs | 15 | DS | | | | 221 | |
Megan Champion | 17 | DS | | | | 2021 | |
Emma Schwarting | 18 | MB | 5'9" | | | 2024 | |
Haley Phillips | 12 | OH | | | | 2021 | |
Bailey Wood | 11 | S, RS | | | | 2022 | |
Audrey Dail | 10 | DS, L | | | | 2021 | |
17U Elite Team
Name | Number | Position | Height | Standing Reach | Blocking Vertical | Graduation year |
Keylee Adams | 2 | RS, OH | 5’8 | | | |
Doris Ajagbe | 22 | MB, RE | 5’9 | | | |
Katie Hornbeck | 7 | L | 5’8 | | | |
Theresa Webb | 16 | MB | 5’10 | | | |
Angelica Turnage | 9 | OH, MB, RS | 5’10” | | | |
Emily Feddersen | 4 | RS, S | 5’8” | | | |
Lydia Simmons | 5 | OH | 5’7” | | | |
Ashlyn Walker | 6 | DS | 5’6 | | | |
Tatianna Smith | 10 | S, RS | 5’6” | | | |
Stephanie Harrell | 3 | DS | 5’7” | | | |
| | | | | | |
| | | | | | |
16 U Elite Team
Name | Jersey number | Height | Position | Vertical Reach | Graduation year |
Abbe Harris | 4 | 5’4” | L | | |
Joelle Williams | 25 | 5’9” | MB, OH, RS | | |
Clara Coles | 14 | 5’10” | MB, RS | | |
Sierra Faulkner | 1 | 5’7” | S, RS | | |
Gracie Mooney | 5 | 5’8” | RS, OH | | |
Faith Bridgers | 2 | 5’4” | DS, RS | | |
Dianna Boykin | 19 | 5’7” | OH, RS | | |
Alexis Mazura | 12 | 5’4 | DS, OH | | |
Laley Norman | 24 | 5’2” | DS | | |
Camden Breed | 16 | 5’6” | OH | | |
Maguire Breed | 6 | 5’7” | DS, S | | |
15 U Team
Name | Number | Position | Standing Reach | Blocking Vertical | Graduation year |
Tori Crawford | 9 | | | | |
Cortney Weisner | 22 | | | | |
Aubrey Young | 8 | | | | |
Abigail Walton | 3 | | | | |
Kristin Dodds | 99 | | | | |
Ikea Saydee | 14 | | | | |
Lexi Roe | 6 | | | | |
Addison Wood | 4 | OH, DS | | | |
Addison Canaday | 13 | S, DS | | | |
Faith Jones | 10 | | | | |
| | | | | |
14U Elite Team
Name | Number | Position |
Olivia Moore | 4 | OH, RH |
Maddie Flegel | 3 | DS |
Katie Locklear | 13 | DS, OH |
Logan Baynard | 9 | DS |
Halayna McNutt | 24 | DS, OH |
Elisabeth Guthrie | 17 | DS,RS |
Sadey Butts | 11 | MB |
Masyn Pittman | 15 | OH |
Averi Cuddeback | 5 | MB |
Olivia Weaver | 10 | S |
Allie Bogle | 7 | S, RS |
13U Elite Team
Name | Number |
Kylie Huffman | 7 |
Kensley Evans | 10 |
Reagan Madden | 13 |
Teagan Daniels | 4 |
Bella Tabe | 5 |
Anna Waters | 18 |
Bella Reyno | 17 |
Megan Gutridge | 1 |
Jadelyn McNutt | 6 |
| |
| |